A – General Information
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | HEM VIDYA NIKETAN |
2 | AFFILIATION NO.(IF APPLICABLE) | 2131003 |
3 | SCHOOL CODE (IF APPLICABLE) | 60456 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILL CHAMAN NAGARIA, KHAIR,ALIGARH PIN 202135 |
5 | PRINCIPAL NAME & QUALIFICATION: | SACHIN KUMAR (M.Sc.,B.Ed.,PGDBA) |
6 | SCHOOL EMAIL ID | hvnkhair@gmail.com,60456@cbseshiksha.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 09690011231,41,35 |
B – Documents and Information
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
4 | COPIES OF RECOGNITION CERTIFATE UNDER RTE ACT 2009,AND IT’S RENEWAL IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Document |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES |
|
C – Result and Academics
S.NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | SHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY[Class X] | view |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY[Class XII] | view |
D – Staff (Teaching)
S.No | INFORMATION | DETAILS |
1 | PRINCIPAL | MR SACHIN KUMAR |
2 | TOTAL NO. OF TEACHER | 44 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS PRIYANKA VERMA (M.A.,BED) DIPLOMA IN SPECIAL EDUCATION |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS SHASHI BALA (MA,PHD) |
E – School Infrastructure
S.No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQAURE MTR) | 8094 SQ MTS |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 40 (Each of 46.45 sq.mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | Computer Lab (75.21 sq mt), Composite Sc.lab(55.742) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 32 |
6 | NO. OF BOYS TOILET | 36 |
7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF THE SHOOL COVERING THE INFRASTRUCTURE OFTHE SCHOOL |